Product classification
Product classification
High Temperature Resistant Alloy
Category:
keywords:
High Temperature Resistant Alloy
Product Description
Grade:
GB Alloy No. | International / Similar Grade | Main Composition Features | Maximum Service Temperature (°C) | Typical Applications |
GH132 | IN-738 / Nimonic 90 | Ni-based, high Cr, Co, small amounts of Ti, Al | 900–950 | Gas turbine blades, guide vanes |
GH1040 | MAR-M247 / IN-939 | Ni-based, contains Co, Cr, Al, Ti | 950–1000 | Turbine blades, discs |
GH140 | IN-100 / MAR-M200 | Ni-based, excellent high-temperature strength | 850–900 | Aero gas turbine components |
GH128 | IN-738LC | Ni-based, high-temperature strength, creep-resistant | 900–950 | Blades, discs |
GH130 | IN-718 | Ni-based, high alloying elements | 650–700 | Blades, gas turbine structural parts |
GH3030 | MAR-M247 | Ni-based, high Cr, Ti, Al | 950–1000 | High-temperature blades, gas turbines |
GH4033 | IN-792 | Ni-based, creep-resistant | 900–950 | Guide vanes, hubs |
GH4133 | IN-939 | Ni-based, contains Co, Cr | 900–950 | High-temperature structural parts, gas turbines |
GH4169 | IN-718 | Ni-based precipitation hardening alloy | 650–700 | Aero engine blades, discs |
GH4145 | IN-738LC | Ni-based, high Cr, high Al | 900–950 | Gas turbine blades |
GH625 | IN-625 | Ni-based, corrosion and high-temperature resistant | 700–800 | Gas turbine structural parts, chemical equipment |
GH536 | IN-706 / MAR-M247 | Ni-based, creep-resistant | 900–950 | Blades, guide vanes |
GH600 | IN-600 | Ni-based, high Cr | 700–750 | High-temperature structural parts, heat treatment equipment |
GH3044 | IN-718 | Ni-based precipitation hardening alloy | 650–700 | Blades, discs, gas turbine structural parts |
GH3039 | IN-738 / MAR-M247 | Ni-based high-temperature alloy | 900–950 | Gas turbine blades, guide vanes |
Size:
Pipe: Φ9.53 mm–610 mm
Pipe fittings: DN15–DN600
Bar: Φ10–Φ260 mm
Strip: t = 0.2–3.0 × 8–280 mm
Plate: t = 3–25 × 250–3000 mm
Forgings: t = 30–80 × 50–350 mm
Profiles: t = 8–150 × 8–400 mm
Wire: Φ0.20–Φ12 mm
Rings / Discs: ring diameter ≤ Φ2000 mm
Coiled tubing: Φ6.35 mm, 9.53 mm, 12.7 mm, etc.
Other specifications and sizes can be supplied according to customer requirements.
Application:
Aerospace, aviation components, defense and military equipment, marine engineering, offshore oil and gas, chemical processing, petrochemical industry, power generation, nuclear energy, high-temperature furnace equipment, automotive and motorsport, shipbuilding, medical devices, electronics and semiconductor manufacturing, mining and heavy machinery, tooling and mold industry, pressure vessels and heat exchangers, renewable energy (wind, geothermal).
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.