Product classification
Product classification
Titanium Bar
Category:
keywords:
Titanium Bar
Product Description
Grade | Chinese Standard | TA1、TA2、TA3、TA4、TA5、TA6、TA7、TA8、TA9、TA10、TA15、TA18、TC1、TC2、TC4、TC4ELI、TC6、TC9、TC11、TC18、TC19 |
American Standard | GR1、GR2、GR3、GR5、GR7、GR12、GR23、GR28 | |
Standard | Chinese Standard | GB/T2965、GB/T13810、GJB2218、GJB1538、GJB2219 |
American Standard | ASTM B348、ASTM F136、ASTMF1472、ASTM F67、 AMS 4928、AMS 6931、AMS4965、ISO5832 | |
Specification | Φ6~500 x L≤12000mm | |
Supply Condition | Hot Worked Condition,Cold Worked Condition,Annealed Condition, Solution Treated Condition. | |
Detection Method | Destructive testing, Physical performance test, Hardness test, Chemical composition test, Metallographic analysis. | |
NDT(nondestructive testing) | Ultrasonic testing (UT), Penetrant testing (PT), Visual inspection (VI) | |
Application | The automotive industry,the chemical industry,the food industry,aerospace,healthcare, etc. | |
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.