Product classification
Product classification
Titanium Plate
Category:
keywords:
Titanium Plate
Product Description
Grade | Chinese Standard | TA1、TA2、TA3、TA4、TA6、TA8、TA9、TA10、TA18、TC4、TC4ELI | ||
American Standard | GR1、GR2、GR3、GR4、GR5、GR6、GR7、GR9、GR11、GR12、GR23 | |||
Standard | Chinese Standard | GB/T 3621、GJB2505、GB/T13810 | ||
American Standard | ASTM B265,AMS 4911、ISO5832、ASTM F136、ASTM F67 | |||
Specification | Coil/Strip | Thickness:0.5~10mm | Width:1000~1500mm | Length:L mm |
Cold Rolling | Thickness:0.3~6.0mm | Width:300~1500mm | Length:1000mm~6000 mm | |
Hot Rolling | Thickness:4.75~80mm | Width:500~3000mm | Length:1000mm~12000 mm | |
(Special specifications can be customized) | ||||
Application | Aerospace, aviation, defense, light industry, chemical industry, textile, medical, and petrochemical fields | |||
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.